---
description: "Use the Prefill Customer Details endpoint to create a Customer and submit any KYC/KYB information you have already collected."
title: "Prefill Customer Details"
---

# Prefill Customer Details

> Use the Prefill Customer Details endpoint to create a Customer and submit any KYC/KYB information you have already collected.

```http
POST /onboarding/{CustomerID}/prefill
```

- `https://api.sandbox.noah.com/v1/onboarding/{CustomerID}/prefill` — V1 Sandbox Server
- `https://api.noah.com/v1/onboarding/{CustomerID}/prefill` — V1 Production Server

## Authentication

- `X-Api-Key`: Your Noah API key. Required on all requests. See [API Keys](/api-concepts/authentication/api).
- `Api-Signature`: Digitally signed JWT used to verify request authenticity. Optional in sandbox when your API key has no associated signing public key; required in production for all requests. If sent, the signature is always validated. See [Request Signing](/api-concepts/authentication/signing).

## Path parameters

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `CustomerID` | string | Yes | A unique ID which identifies the customer in the Business' internal system and in NOAH. (length 1-42) |

## Request body

### `application/json`

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `(body)` | SumSubToken \| BusinessCustomerPrefill \| IndividualCustomerPrefill \| IndividualCustomerHighRiskPrefill | Yes | (discriminated by `Type`) |
| `SumSubToken` | object | No |  |
| `SumSubToken.Type` | `SumSubToken` | Yes |  |
| `SumSubToken.Token` | string | Yes | Sumsub token to share applicant. |
| `BusinessCustomerPrefill` | object | No |  |
| `BusinessCustomerPrefill.Type` | `BusinessCustomerPrefill` | Yes |  |
| `BusinessCustomerPrefill.RegistrationCountry` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.CompanyName` | string | No | Name of the company. (length 1-100) |
| `BusinessCustomerPrefill.RegistrationNumber` | string | No | Registration number of the business. (length 1-100) |
| `BusinessCustomerPrefill.LegalAddress` | object | No | Physical postal address. All string fields must be printable ASCII. State and PostCode are required for every country. See [Address Validation](/api-concepts/address-validation) for country-specific rules and payment-form differences. |
| `BusinessCustomerPrefill.LegalAddress.Street` | string | Yes | Street: the primary name of an address's street. Printable ASCII only. (length 2-200) |
| `BusinessCustomerPrefill.LegalAddress.Street2` | string | No | Street2: the secondary name of an address's street. Optional. Printable ASCII only. (length 0-200) |
| `BusinessCustomerPrefill.LegalAddress.City` | string | Yes | City: name of an address's city or town. Printable ASCII only. (length 1-100) |
| `BusinessCustomerPrefill.LegalAddress.PostCode` | string | Yes | PostCode: the address's postcode or ZIP code. Required for all countries (1-20 characters). Use the format from the customer's official documents. Placeholder values such as 00000 or NA are not accepted. (length 1-20) |
| `BusinessCustomerPrefill.LegalAddress.State` | string | Yes | State: the address's state, province, or county. Required for all countries (1-100 characters). For USA and Canada, use the ISO 3166-2 subdivision code as two uppercase letters (e.g. CA). For other countries, use the local administrative division name. Placeholders such as NA or None are not accepted. (length 1-100) |
| `BusinessCustomerPrefill.LegalAddress.Country` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.IncorporationDate` | string (date) | No | (length 10-10; pattern `^\d{4}-\d{2}-\d{2}$`) |
| `BusinessCustomerPrefill.EntityType` | `LimitedLiabilityCompany` \| `PublicCompany` \| `SoleProprietorship` \| `Partnership` \| `Corporation` \| `Trust` \| `PrivateFoundation` \| `Charity` \| `NonProfitOrganization` \| `PublicAgency` | No | Entity type for business entities |
| `BusinessCustomerPrefill.TaxID` | string | No | Tax ID of the business. (length 1-100) |
| `BusinessCustomerPrefill.PrimaryWebsite` | string | No | Primary website of the business. (length 1-100) |
| `BusinessCustomerPrefill.NoWebsiteClarification` | string | No | Explanation of how the company operates without a website. Required when PrimaryWebsite is not provided. (length 1-1000) |
| `BusinessCustomerPrefill.TradeName` | string | No | Trade name of the business (DBA). |
| `BusinessCustomerPrefill.Email` | string (email) | No | Email address of the business. |
| `BusinessCustomerPrefill.RegisteredForeignBranches` | object[] | No | List of your registered foreign branches, including registered country and any applicable registration numbers |
| `BusinessCustomerPrefill.RegisteredForeignBranches[].Name` | string | No | Name of the registered foreign branch. |
| `BusinessCustomerPrefill.RegisteredForeignBranches[].RegistrationCountry` | string | No | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.RegisteredForeignBranches[].RegistrationNumber` | string | No | Registration number of the registered foreign branch. |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress` | object | No | Physical postal address. All string fields must be printable ASCII. State and PostCode are required for every country. See [Address Validation](/api-concepts/address-validation) for country-specific rules and payment-form differences. |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress.Street` | string | Yes | Street: the primary name of an address's street. Printable ASCII only. (length 2-200) |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress.Street2` | string | No | Street2: the secondary name of an address's street. Optional. Printable ASCII only. (length 0-200) |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress.City` | string | Yes | City: name of an address's city or town. Printable ASCII only. (length 1-100) |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress.PostCode` | string | Yes | PostCode: the address's postcode or ZIP code. Required for all countries (1-20 characters). Use the format from the customer's official documents. Placeholder values such as 00000 or NA are not accepted. (length 1-20) |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress.State` | string | Yes | State: the address's state, province, or county. Required for all countries (1-100 characters). For USA and Canada, use the ISO 3166-2 subdivision code as two uppercase letters (e.g. CA). For other countries, use the local administrative division name. Placeholders such as NA or None are not accepted. (length 1-100) |
| `BusinessCustomerPrefill.PrimaryPhysicalAddress.Country` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.OwnershipType` | `Private` \| `PublicListed` \| `GovernmentOwned` \| `Partnership` \| `SoleProprietorship` \| `NonProfit` \| `Cooperative` \| `JointVenture` \| `ForeignOwned` \| `Subsidiary` \| `TrustOwned` \| `CommunityOwned` \| `FoundationOwned` \| `LLC` | No | Ownership type |
| `BusinessCustomerPrefill.LegalEntityIdentifier` | string | No | Legal entity identifier (LEI) code of the business. |
| `BusinessCustomerPrefill.MainBusinessActivity` | `AccountingServices` \| `AffiliateMarketing` \| `AffiliateSoftwareProvider` \| `AgriculturalServices` \| `Airlines` \| `AttorneysLawFirms` \| `Auctioning` \| `AdultEntertainmentContentCreators` \| `AdultEntertainment` \| `BarsRestaurants` \| `BuildersGeneralContractors` \| `Charity` \| `AlcoholTobaccoProducts` \| `CBDHempProducts` \| `ArtsLuxuryItems` \| `ChemicalProducts` \| `ClothingFootwear` \| `CollegesUniversitiesSchools` \| `ComputerSoftware` \| `ConsultingServices` \| `ConstructionServices` \| `CSSkins` \| `Cybersecurity` \| `DataProcessingHosting` \| `DataServicesSolutions` \| `DatingApps` \| `DrugManufacturers` \| `DropShipping` \| `EducationServices` \| `EventPlanning` \| `FinancialInstitution` \| `FoodProducts` \| `FreightTransportationArrangement` \| `FreightTransportationShipping` \| `GasOilProducts` \| `HealthServices` \| `HiringWithoutAuthorization` \| `HoldingCompanyActivities` \| `ITConsulting` \| `ITSoftwareTechnologyProvider` \| `ITServiceProvider` \| `InvestmentServices` \| `MedicalSupplies` \| `MetaversePlatform` \| `NewspaperMagazineBookPublishing` \| `NFTMarketplace` \| `NightClubsStripClubs` \| `NursingHomesHospitals` \| `NutritionalDietarySupplements` \| `OnlineFreelanceMarketplace` \| `OnlineProfessionalServicesMarketplace` \| `OnlineTutoring` \| `PackagingSolutionService` \| `PaymentAgent` \| `PharmaceuticalsProducts` \| `PoliticalOrganisation` \| `UsedAutomobilesAutoParts` \| `NewAutomobilesAutoParts` \| `PurchaseSaleAntiques` \| `PreciousMetalsJewellery` \| `RealEstateRentalLeasing` \| `RecordedMusicProduction` \| `ReligiousOrganization` \| `SalesMarketing` \| `SaleOfWeaponsAmmunition` \| `SEOInternetMarketing` \| `TelemarketingCallCenters` \| `TourOperator` \| `TradeInRealEstate` \| `TravelAgency` \| `VisaForWorkImmigrationConsulting` | No | Main business activity of the company. |
| `BusinessCustomerPrefill.DurationOfActivity` | `LessThan1Year` \| `OneToThreeYears` \| `MoreThanThreeYears` | No | Duration of business activity. |
| `BusinessCustomerPrefill.TaxResidenceCountry` | string | No | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.NAICSCode` | string | No | Please provide your NAICS (North American Industry Classification System) code. If you do not have a NAICS code, please select the closest corresponding code that best matches your industry classification - https://www.naics.com/search/ |
| `BusinessCustomerPrefill.SourceOfFunds` | `Revenue` \| `Investments` \| `LoansCredits` \| `TradingIncome` \| `CryptoMining` \| `ClientFunds` | No | What will be the source of incoming funds to your account? |
| `BusinessCustomerPrefill.FinancialsUsd` | object | No |  |
| `BusinessCustomerPrefill.FinancialsUsd.EstimatedMonthlyTurnover` | `UpTo15k` \| `UpTo50k` \| `UpTo100k` \| `UpTo500k` \| `Above500k` | No | What is the estimated monthly turnover for your account, including both incoming and outgoing transactions? |
| `BusinessCustomerPrefill.FinancialsUsd.EstimatedTransactionValue` | `UpTo5k` \| `UpTo15k` \| `UpTo50k` \| `UpTo100k` \| `Above100k` | No | Please specify the planned value of one-time transaction: |
| `BusinessCustomerPrefill.MonthlyTransactionFrequency` | `UpTo10` \| `UpTo20` \| `UpTo50` \| `Above50` | No | What is the expected frequency of transactions per month? |
| `BusinessCustomerPrefill.DisclaimerSignatoryFullName` | string | No | Full name of the person signing the declaration/disclaimer for the business questionnaire. (length 1-200) |
| `BusinessCustomerPrefill.Associates` | object[] | No | Information about UBOs (25% of more of ownership) and Representatives. |
| `BusinessCustomerPrefill.Associates[].ID` | string (uuid) | Yes | Associate ID. |
| `BusinessCustomerPrefill.Associates[].RelationshipTypes` | (`UBO` \| `Representative` \| `Director`)[] | Yes | Relationship types. |
| `BusinessCustomerPrefill.Associates[].FullName` | object | No |  |
| `BusinessCustomerPrefill.Associates[].FullName.FirstName` | string | Yes | user's first name (length 1-50) |
| `BusinessCustomerPrefill.Associates[].FullName.LastName` | string | Yes | user's last name (family name) (length 1-50) |
| `BusinessCustomerPrefill.Associates[].FullName.MiddleName` | string | No | user's middle name (length 1-50) |
| `BusinessCustomerPrefill.Associates[].Identities` | object[] | No |  |
| `BusinessCustomerPrefill.Associates[].Identities[].IssuingCountry` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.Associates[].Identities[].IDNumber` | string | Yes | (length 1-36) |
| `BusinessCustomerPrefill.Associates[].Identities[].IssuedDate` | string (date) | No | (length 10-10; pattern `^\d{4}-\d{2}-\d{2}$`) |
| `BusinessCustomerPrefill.Associates[].Identities[].ExpiryDate` | string (date) | No | (length 10-10; pattern `^\d{4}-\d{2}-\d{2}$`) |
| `BusinessCustomerPrefill.Associates[].Identities[].IDType` | string | Yes | Type of identification document: * DrivingLicense * NationalIDCard * Passport * AddressProof * ResidencePermit * TaxID |
| `BusinessCustomerPrefill.Associates[].TaxResidenceCountry` | string | No | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.Associates[].Citizenship` | string | No | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.Associates[].Email` | string (email) | No | Associate's email address. (length 1-100) |
| `BusinessCustomerPrefill.Associates[].PhoneNumber` | string | No | (pattern `^\+[0-9]{6,15}$`) |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress` | object | No | Physical postal address. All string fields must be printable ASCII. State and PostCode are required for every country. See [Address Validation](/api-concepts/address-validation) for country-specific rules and payment-form differences. |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress.Street` | string | Yes | Street: the primary name of an address's street. Printable ASCII only. (length 2-200) |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress.Street2` | string | No | Street2: the secondary name of an address's street. Optional. Printable ASCII only. (length 0-200) |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress.City` | string | Yes | City: name of an address's city or town. Printable ASCII only. (length 1-100) |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress.PostCode` | string | Yes | PostCode: the address's postcode or ZIP code. Required for all countries (1-20 characters). Use the format from the customer's official documents. Placeholder values such as 00000 or NA are not accepted. (length 1-20) |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress.State` | string | Yes | State: the address's state, province, or county. Required for all countries (1-100 characters). For USA and Canada, use the ISO 3166-2 subdivision code as two uppercase letters (e.g. CA). For other countries, use the local administrative division name. Placeholders such as NA or None are not accepted. (length 1-100) |
| `BusinessCustomerPrefill.Associates[].ResidentialAddress.Country` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.Associates[].UBO` | object | No |  |
| `BusinessCustomerPrefill.Associates[].UBO.OwnershipPercentage` | integer | No | Percentage of ownership held by the UBO. (range 0-100) |
| `BusinessCustomerPrefill.Associates[].Token` | string | No | SumSub share token. When provided, the associate's applicant is imported from the shared token instead of being created from scratch. |
| `BusinessCustomerPrefill.BusinessAssociates` | object[] | No | Information about Corporate Shareholders (25% of more of ownership). |
| `BusinessCustomerPrefill.BusinessAssociates[].ID` | string (uuid) | Yes | Shareholder ID. |
| `BusinessCustomerPrefill.BusinessAssociates[].RegistrationCountry` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `BusinessCustomerPrefill.BusinessAssociates[].CompanyName` | string | No | Shareholders company name. |
| `BusinessCustomerPrefill.BusinessAssociates[].RegistrationNumber` | string | No | Shareholders registration number. |
| `BusinessCustomerPrefill.BusinessAssociates[].EntityType` | `LimitedLiabilityCompany` \| `PublicCompany` \| `SoleProprietorship` \| `Partnership` \| `Corporation` \| `Trust` \| `PrivateFoundation` \| `Charity` \| `NonProfitOrganization` \| `PublicAgency` | No | Entity type for business entities |
| `BusinessCustomerPrefill.BusinessAssociates[].IncorporationDate` | string (date) | No | (length 10-10; pattern `^\d{4}-\d{2}-\d{2}$`) |
| `BusinessCustomerPrefill.BusinessAssociates[].OwnershipPercentage` | integer | No | Shareholders ownership percentage. (range 0-100) |
| `IndividualCustomerPrefill` | object | No |  |
| `IndividualCustomerPrefill.Type` | `IndividualCustomerPrefill` | Yes |  |
| `IndividualCustomerPrefill.Identities` | object[] | No |  |
| `IndividualCustomerPrefill.Identities[].IssuingCountry` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `IndividualCustomerPrefill.Identities[].IDNumber` | string | Yes | (length 1-36) |
| `IndividualCustomerPrefill.Identities[].IssuedDate` | string (date) | No | (length 10-10; pattern `^\d{4}-\d{2}-\d{2}$`) |
| `IndividualCustomerPrefill.Identities[].ExpiryDate` | string (date) | No | (length 10-10; pattern `^\d{4}-\d{2}-\d{2}$`) |
| `IndividualCustomerPrefill.Identities[].IDType` | string | Yes | Type of identification document: * DrivingLicense * NationalIDCard * Passport * AddressProof * ResidencePermit * TaxID |
| `IndividualCustomerPrefill.PrimaryResidence` | object | No | Physical postal address. All string fields must be printable ASCII. State and PostCode are required for every country. See [Address Validation](/api-concepts/address-validation) for country-specific rules and payment-form differences. |
| `IndividualCustomerPrefill.PrimaryResidence.Street` | string | Yes | Street: the primary name of an address's street. Printable ASCII only. (length 2-200) |
| `IndividualCustomerPrefill.PrimaryResidence.Street2` | string | No | Street2: the secondary name of an address's street. Optional. Printable ASCII only. (length 0-200) |
| `IndividualCustomerPrefill.PrimaryResidence.City` | string | Yes | City: name of an address's city or town. Printable ASCII only. (length 1-100) |
| `IndividualCustomerPrefill.PrimaryResidence.PostCode` | string | Yes | PostCode: the address's postcode or ZIP code. Required for all countries (1-20 characters). Use the format from the customer's official documents. Placeholder values such as 00000 or NA are not accepted. (length 1-20) |
| `IndividualCustomerPrefill.PrimaryResidence.State` | string | Yes | State: the address's state, province, or county. Required for all countries (1-100 characters). For USA and Canada, use the ISO 3166-2 subdivision code as two uppercase letters (e.g. CA). For other countries, use the local administrative division name. Placeholders such as NA or None are not accepted. (length 1-100) |
| `IndividualCustomerPrefill.PrimaryResidence.Country` | string | Yes | ISO 3166-1 alpha-2 country code. |
| `IndividualCustomerPrefill.Citizenship` | string | No | ISO 3166-1 alpha-2 country code. |
| `IndividualCustomerPrefill.TaxResidenceCountry` | string | No | ISO 3166-1 alpha-2 country code. |
| `IndividualCustomerPrefill.Email` | string (email) | No | Customer's email address. |
| `IndividualCustomerPrefill.PhoneNumber` | string | No | (pattern `^\+[0-9]{6,15}$`) |
| `IndividualCustomerPrefill.SourceOfIncome` | `Salary` \| `Pension` \| `Investment` \| `Property` \| `FriendsAndFamily` \| `Benefits` | No | What's your main source of income? |
| `IndividualCustomerPrefill.EmploymentStatus` | `Employed` \| `Unemployed` \| `Retired` \| `Student` \| `SelfEmployed` | No | What's your employment status? |
| `IndividualCustomerPrefill.WorkIndustry` | `BankingAndFinancialServices` \| `InvestmentAndSecurities` \| `Insurance` \| `RealEstate` \| `LegalServices` \| `AccountingAndAuditing` \| `GamingAndGambling` \| `MiningAndEnergy` \| `RetailAndECommerce` \| `HealthcareAndPharmaceuticals` \| `GovernmentAndPublicSector` \| `NonProfitAndCharity` \| `TechnologyAndSoftwareDevelopment` \| `TransportationAndLogistics` \| `HospitalityAndTourism` | No | What industry do you work in? |
| `IndividualCustomerPrefill.FinancialsUsd` | object | No |  |
| `IndividualCustomerPrefill.FinancialsUsd.AnnualDeposit` | `LessThan5k` \| `5kTo50k` \| `50kTo150k` \| `MoreThan150k` | No | What's your expected annual deposit? |
| `IndividualCustomerPrefill.TransactionFrequency` | `OncePerYear` \| `OnceEveryFewMonths` \| `AFewTimesPerMonth` \| `OncePerWeek` \| `MoreThanOncePerWeek` | No | What's your expected frequency of transactions? |
| `IndividualCustomerHighRiskPrefill` | object | No |  |
| `IndividualCustomerHighRiskPrefill.Type` | `IndividualCustomerHighRiskPrefill` | Yes |  |
| `IndividualCustomerHighRiskPrefill.MainVirtualAccountPurpose` | (`ReceivingEmployerPayments` \| `ReceivingCustomerPayments` \| `ReceivingFamilyFriendPayments` \| `InvestmentRelatedPayments`)[] | Yes | What is the primary purpose of using the virtual account? (select all that apply) |
| `IndividualCustomerHighRiskPrefill.CustomerPaymentsAdvertisement` | string | No | If receiving payments from customers, specify how your services are advertised. |
| `IndividualCustomerHighRiskPrefill.ExpectedCounterpartyCount` | `UpTo5` \| `UpTo10` \| `UpTo15` \| `Above15` | Yes | How many different counterparties do you expect to send funds into your vIBAN each month? |
| `IndividualCustomerHighRiskPrefill.ExpectedCounterpartyCountries` | string[] | Yes | Please list the main expected counterparty countries |
| `IndividualCustomerHighRiskPrefill.ExpectedTransactionCount` | `UpTo5` \| `UpTo10` \| `UpTo20` \| `Above20` | Yes | Expected number of incoming transactions per month |
| `IndividualCustomerHighRiskPrefill.ExpectedTransactionValue` | `UpTo100` \| `UpTo500` \| `UpTo2k` \| `Above2k` | Yes | Expected average transaction amount (EUR/USD equivalent) |

## Responses

### 200 — Data processed

#### `application/json`

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `RequestExtension` | object | No | Additional information about the request fields. |
| `RequestExtension.Body` | object[] | No |  |
| `RequestExtension.Body[].Field` | string | No | The full path of the field with error. |
| `RequestExtension.Body[].Reason` | string | Yes | What reason the field has error, refers to: * IntegrityValidation * SchemaValidation |
| `RequestExtension.Body[].Description` | string | Yes | A more detailed description of the problem or the fix. |

### 400 — Bad request

### 401 — Client is not authorized to perform this action

### 500 — Internal server error

Error responses share one `Error` envelope across the whole API. See https://docs.noah.com/api-concepts/errors.md for its fields, the `Type` values, and the field-level validation details in `RequestExtension` and `DenyExtension`.

## See also

- Rendered reference: https://docs.noah.com/api-reference/prefill-customer-details
- OpenAPI document: https://docs.noah.com/files/oas-schema.generated.json
